Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4780
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Topical Questions | 22 Jun 2026 | 2 |
| Children’s Wellbeing and Schools Bill | 27 Apr 2026 | 5 |
| Children’s Wellbeing and Schools Bill | 22 Apr 2026 | 10 |
| Topical Questions | 20 Apr 2026 | 2 |
| Children’s Wellbeing and Schools Bill | 15 Apr 2026 | 4 |
| Student Loans | 18 Mar 2026 | 17 |
| Children’s Wellbeing and Schools Bill | 9 Mar 2026 | 12 |
| Supporting Children with SEND | 2 Mar 2026 | 1 |
| Topical Questions | 2 Mar 2026 | 2 |
| Bereaved Children: Government Support | 26 Feb 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | Aye | Rejected |
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026No. 27 | 16 Jun 2026 | No | Passed |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext